About

L.A. Singer/Songwriter Nick Daugherty has put everything on the line with his latest project, "How to Get a Record Deal in 365 Days. Find out the latest.

Stats

On 5-15-2007, NickDaugherty.com & NicksJourney.com switched to a new web counter. At the time of the switch, the counter was at 115,643 hits.

counter

All stats below should be added to that number. When we switched counters, the “total hits” was reset to zero.


Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
92368 9093 4 4 2335 184

Visits based on day of month

Day Amount Graph / %
1 1498 Day - 1 - 1498 - 1.62 %   1.62 %
2 2998 Day - 2 - 2998 - 3.25 %   3.25 %
3 1278 Day - 3 - 1278 - 1.38 %   1.38 %
4 1167 Day - 4 - 1167 - 1.26 %   1.26 %
5 3436 Day - 5 - 3436 - 3.72 %   3.72 %
6 1589 Day - 6 - 1589 - 1.72 %   1.72 %
7 1444 Day - 7 - 1444 - 1.56 %   1.56 %
8 989 Day - 8 - 989 - 1.07 %   1.07 %
9 1188 Day - 9 - 1188 - 1.29 %   1.29 %
10 1590 Day - 10 - 1590 - 1.72 %   1.72 %
11 1590 Day - 11 - 1590 - 1.72 %   1.72 %
12 4276 Day - 12 - 4276 - 4.63 %   4.63 %
13 1576 Day - 13 - 1576 - 1.71 %   1.71 %
14 1679 Day - 14 - 1679 - 1.82 %   1.82 %
15 3659 Day - 15 - 3659 - 3.96 %   3.96 %
16 1693 Day - 16 - 1693 - 1.83 %   1.83 %
17 1728 Day - 17 - 1728 - 1.87 %   1.87 %
18 6284 Day - 18 - 6284 - 6.8 %   6.8 %
19 7054 Day - 19 - 7054 - 7.64 %   7.64 %
20 1321 Day - 20 - 1321 - 1.43 %   1.43 %
21 3684 Day - 21 - 3684 - 3.99 %   3.99 %
22 12310 Day - 22 - 12310 - 13.33 %   13.33 %
23 966 Day - 23 - 966 - 1.05 %   1.05 %
24 1126 Day - 24 - 1126 - 1.22 %   1.22 %
25 1509 Day - 25 - 1509 - 1.63 %   1.63 %
26 1119 Day - 26 - 1119 - 1.21 %   1.21 %
27 16962 Day - 27 - 16962 - 18.36 %   18.36 %
28 3776 Day - 28 - 3776 - 4.09 %   4.09 %
29 1192 Day - 29 - 1192 - 1.29 %   1.29 %
30 1062 Day - 30 - 1062 - 1.15 %   1.15 %
31 625 Day - 31 - 625 - 0.68 %   0.68 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 50 Day - 1 - 50 - 1.05 %   1.05 %
2 73 Day - 2 - 73 - 1.53 %   1.53 %
3 35 Day - 3 - 35 - 0.73 %   0.73 %
4 44 Day - 4 - 44 - 0.92 %   0.92 %
5 1510 Day - 5 - 1510 - 31.66 %   31.66 %
6 201 Day - 6 - 201 - 4.21 %   4.21 %
7 40 Day - 7 - 40 - 0.84 %   0.84 %
8 92 Day - 8 - 92 - 1.93 %   1.93 %
9 56 Day - 9 - 56 - 1.17 %   1.17 %
10 111 Day - 10 - 111 - 2.33 %   2.33 %
11 82 Day - 11 - 82 - 1.72 %   1.72 %
12 140 Day - 12 - 140 - 2.94 %   2.94 %
13 256 Day - 13 - 256 - 5.37 %   5.37 %
14 149 Day - 14 - 149 - 3.12 %   3.12 %
15 93 Day - 15 - 93 - 1.95 %   1.95 %
16 61 Day - 16 - 61 - 1.28 %   1.28 %
17 60 Day - 17 - 60 - 1.26 %   1.26 %
18 98 Day - 18 - 98 - 2.05 %   2.05 %
19 1614 Day - 19 - 1614 - 33.84 %   33.84 %
20 4 Day - 20 - 4 - 0.08 %   0.08 %

Visits based on day of week

Day Amount Graph / %
Sunday 21732 Day - Sunday - 21732 - 23.53 %   23.53 %
Monday 7148 Day - Monday - 7148 - 7.74 %   7.74 %
Tuesday 16891 Day - Tuesday - 16891 - 18.29 %   18.29 %
Wednesday 11603 Day - Wednesday - 11603 - 12.56 %   12.56 %
Thursday 8744 Day - Thursday - 8744 - 9.47 %   9.47 %
Friday 13607 Day - Friday - 13607 - 14.73 %   14.73 %
Saturday 12643 Day - Saturday - 12643 - 13.69 %   13.69 %

Visits based on month

Month Amount Graph / %
May 07 2376 Month - May 07 - 2376 - 2.57 %   2.57 %
Jun 07 2642 Month - Jun 07 - 2642 - 2.86 %   2.86 %
Jul 07 3603 Month - Jul 07 - 3603 - 3.9 %   3.9 %
Aug 07 2838 Month - Aug 07 - 2838 - 3.07 %   3.07 %
Sep 07 2720 Month - Sep 07 - 2720 - 2.94 %   2.94 %
Oct 07 2051 Month - Oct 07 - 2051 - 2.22 %   2.22 %
Nov 07 2182 Month - Nov 07 - 2182 - 2.36 %   2.36 %
Dec 07 1494 Month - Dec 07 - 1494 - 1.62 %   1.62 %
Jan 08 32266 Month - Jan 08 - 32266 - 34.93 %   34.93 %
Feb 08 2026 Month - Feb 08 - 2026 - 2.19 %   2.19 %
Mar 08 8269 Month - Mar 08 - 8269 - 8.95 %   8.95 %
Apr 08 8674 Month - Apr 08 - 8674 - 9.39 %   9.39 %
May 08 4044 Month - May 08 - 4044 - 4.38 %   4.38 %
Jun 08 2817 Month - Jun 08 - 2817 - 3.05 %   3.05 %
Jul 08 3163 Month - Jul 08 - 3163 - 3.42 %   3.42 %
Aug 08 1994 Month - Aug 08 - 1994 - 2.16 %   2.16 %
Sep 08 2092 Month - Sep 08 - 2092 - 2.26 %   2.26 %
Oct 08 2348 Month - Oct 08 - 2348 - 2.54 %   2.54 %
Nov 08 4769 Month - Nov 08 - 4769 - 5.16 %   5.16 %

Visits based on hour of day

Hour Amount Graph / %
0 5401 Hour - 0 - 5401 - 5.85 %   5.85 %
1 5660 Hour - 1 - 5660 - 6.13 %   6.13 %
2 2830 Hour - 2 - 2830 - 3.06 %   3.06 %
3 2831 Hour - 3 - 2831 - 3.06 %   3.06 %
4 6088 Hour - 4 - 6088 - 6.59 %   6.59 %
5 4934 Hour - 5 - 4934 - 5.34 %   5.34 %
6 6003 Hour - 6 - 6003 - 6.5 %   6.5 %
7 6765 Hour - 7 - 6765 - 7.32 %   7.32 %
8 5313 Hour - 8 - 5313 - 5.75 %   5.75 %
9 3252 Hour - 9 - 3252 - 3.52 %   3.52 %
10 2893 Hour - 10 - 2893 - 3.13 %   3.13 %
11 2570 Hour - 11 - 2570 - 2.78 %   2.78 %
12 2697 Hour - 12 - 2697 - 2.92 %   2.92 %
13 2624 Hour - 13 - 2624 - 2.84 %   2.84 %
14 2244 Hour - 14 - 2244 - 2.43 %   2.43 %
15 2361 Hour - 15 - 2361 - 2.56 %   2.56 %
16 3347 Hour - 16 - 3347 - 3.62 %   3.62 %
17 4147 Hour - 17 - 4147 - 4.49 %   4.49 %
18 2860 Hour - 18 - 2860 - 3.1 %   3.1 %
19 2828 Hour - 19 - 2828 - 3.06 %   3.06 %
20 2912 Hour - 20 - 2912 - 3.15 %   3.15 %
21 3243 Hour - 21 - 3243 - 3.51 %   3.51 %
22 3298 Hour - 22 - 3298 - 3.57 %   3.57 %
23 5267 Hour - 23 - 5267 - 5.7 %   5.7 %

Most visited pages (5)

Page Amount Graph / %
/ 6943 Page - / - 6943 - 52.87 %   52.87 %
/random/bloque2_c.jpg 2432 Page - /random/bloque2_c.jpg - 2432 - 18.52 %   18.52 %
/journal/photos/ 1525 Page - /journal/photos/ - 1525 - 11.61 %   11.61 %
/images/myspacebanner.jpg 1228 Page - /images/myspacebanner.jpg - 1228 - 9.35 %   9.35 %
/2008/06/25/meeting-chef-christina-of-hells-kitchen/ 1005 Page - /2008/06/25/meeting-chef-christina-of-hells-kitchen/ - 1005 - 7.65 %   7.65 %

Most seen useragents (5)

UserAgent Amount Graph / %
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) 13721 UserAgent - Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) - 13721 - 30.65 %   30.65 %
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1 10877 UserAgent - Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1 - 10877 - 24.29 %   24.29 %
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET 10801 UserAgent - Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET - 10801 - 24.12 %   24.12 %
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) 5502 UserAgent - Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) - 5502 - 12.29 %   12.29 %
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) 3872 UserAgent - Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) - 3872 - 8.65 %   8.65 %

Most searched keywords (5)

Keyword Amount Graph / %
email 470 Keyword - email - 470 - 36.29 %   36.29 %
nick daugherty 298 Keyword - nick daugherty - 298 - 23.01 %   23.01 %
journey 225 Keyword - journey - 225 - 17.37 %   17.37 %
music 157 Keyword - music - 157 - 12.12 %   12.12 %
rainbow room hollywood 145 Keyword - rainbow room hollywood - 145 - 11.2 %   11.2 %