Stats
On 5-15-2007, NickDaugherty.com & NicksJourney.com switched to a new web counter. At the time of the switch, the counter was at 115,643 hits.
All stats below should be added to that number. When we switched counters, the “total hits” was reset to zero.
Hit Counter
| Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
| 92368 | 9093 | 4 | 4 | 2335 | 184 |
Visits based on day of month
| Day | Amount | Graph / % |
| 1 | 1498 |
|
| 2 | 2998 |
|
| 3 | 1278 |
|
| 4 | 1167 |
|
| 5 | 3436 |
|
| 6 | 1589 |
|
| 7 | 1444 |
|
| 8 | 989 |
|
| 9 | 1188 |
|
| 10 | 1590 |
|
| 11 | 1590 |
|
| 12 | 4276 |
|
| 13 | 1576 |
|
| 14 | 1679 |
|
| 15 | 3659 |
|
| 16 | 1693 |
|
| 17 | 1728 |
|
| 18 | 6284 |
|
| 19 | 7054 |
|
| 20 | 1321 |
|
| 21 | 3684 |
|
| 22 | 12310 |
|
| 23 | 966 |
|
| 24 | 1126 |
|
| 25 | 1509 |
|
| 26 | 1119 |
|
| 27 | 16962 |
|
| 28 | 3776 |
|
| 29 | 1192 |
|
| 30 | 1062 |
|
| 31 | 625 |
|
Visits based on day of month (only this month)
| Day | Amount | Graph / % |
| 1 | 50 |
|
| 2 | 73 |
|
| 3 | 35 |
|
| 4 | 44 |
|
| 5 | 1510 |
|
| 6 | 201 |
|
| 7 | 40 |
|
| 8 | 92 |
|
| 9 | 56 |
|
| 10 | 111 |
|
| 11 | 82 |
|
| 12 | 140 |
|
| 13 | 256 |
|
| 14 | 149 |
|
| 15 | 93 |
|
| 16 | 61 |
|
| 17 | 60 |
|
| 18 | 98 |
|
| 19 | 1614 |
|
| 20 | 4 |
|
Visits based on day of week
| Day | Amount | Graph / % |
| Sunday | 21732 |
|
| Monday | 7148 |
|
| Tuesday | 16891 |
|
| Wednesday | 11603 |
|
| Thursday | 8744 |
|
| Friday | 13607 |
|
| Saturday | 12643 |
|
Visits based on month
| Month | Amount | Graph / % |
| May 07 | 2376 |
|
| Jun 07 | 2642 |
|
| Jul 07 | 3603 |
|
| Aug 07 | 2838 |
|
| Sep 07 | 2720 |
|
| Oct 07 | 2051 |
|
| Nov 07 | 2182 |
|
| Dec 07 | 1494 |
|
| Jan 08 | 32266 |
|
| Feb 08 | 2026 |
|
| Mar 08 | 8269 |
|
| Apr 08 | 8674 |
|
| May 08 | 4044 |
|
| Jun 08 | 2817 |
|
| Jul 08 | 3163 |
|
| Aug 08 | 1994 |
|
| Sep 08 | 2092 |
|
| Oct 08 | 2348 |
|
| Nov 08 | 4769 |
|
Visits based on hour of day
| Hour | Amount | Graph / % |
| 0 | 5401 |
|
| 1 | 5660 |
|
| 2 | 2830 |
|
| 3 | 2831 |
|
| 4 | 6088 |
|
| 5 | 4934 |
|
| 6 | 6003 |
|
| 7 | 6765 |
|
| 8 | 5313 |
|
| 9 | 3252 |
|
| 10 | 2893 |
|
| 11 | 2570 |
|
| 12 | 2697 |
|
| 13 | 2624 |
|
| 14 | 2244 |
|
| 15 | 2361 |
|
| 16 | 3347 |
|
| 17 | 4147 |
|
| 18 | 2860 |
|
| 19 | 2828 |
|
| 20 | 2912 |
|
| 21 | 3243 |
|
| 22 | 3298 |
|
| 23 | 5267 |
|
Most visited pages (5)
| Page | Amount | Graph / % |
| / | 6943 |
|
| /random/bloque2_c.jpg | 2432 |
|
| /journal/photos/ | 1525 |
|
| /images/myspacebanner.jpg | 1228 |
|
| /2008/06/25/meeting-chef-christina-of-hells-kitchen/ | 1005 |
|
Most seen referers (5)
| Referer | Amount | Graph / % |
| http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=23149859 | 1716 |
|
| http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=154313636 | 603 |
|
| http://google.com | 583 |
|
| http://www.myspace.com/nickdaugherty | 455 |
|
| http://www.nicksjourney.com/ | 288 |
|
Most seen useragents (5)
| UserAgent | Amount | Graph / % |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 13721 |
|
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1 | 10877 |
|
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET | 10801 |
|
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 5502 |
|
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 3872 |
|
Most searched keywords (5)
| Keyword | Amount | Graph / % |
| 470 |
|
|
| nick daugherty | 298 |
|
| journey | 225 |
|
| music | 157 |
|
| rainbow room hollywood | 145 |
|

